Fees information
FEES AND SUBSCRIPTION
A.
Sl. No | Particulars | .+2 | .+3 | |||
---|---|---|---|---|---|---|
1 | Admission fee | Rs. | 8.00 | Rs. | 9.00 | |
2 | Tution fees per month | Rs. | 8.00 | Rs. | 9.00 | (Pass) |
Rs. | 10.00 | (Hons) | ||||
3 | Cultural/Association/College Union | Rs. | 9.00 | Rs. | 9.00 | |
4 | Athletic Fees | Rs. | 15.00 | Rs. | 15.00 | |
5 | Common Room | Rs. | 6.00 | Rs. | 6.00 | |
6 | Dramatic Club Fee | Rs. | 10.00 | Rs. | 10.00 | |
7 | D.S.A | Rs. | 5.00 | Rs. | 5.00 | |
8 | College Magazine | Rs. | 15.00 | Rs. | 15.00 | |
9 | Abstract of Attendance | Rs. | 1.00 | Rs. | 1.00 | |
10 | College Examination | Rs. | 20.00 | Rs. | 20.00 | |
11 | College Calender | Rs. | 6.00 | Rs. | 6.00 | |
12 | Faculty Association (Arts & Com) | Rs. | 5.00 | Rs. | 5.00 | |
13 | Identity -cum-Lib Card | Rs. | 9.00 | Rs. | 9.00 | |
14 | Youth Red Cross | Rs. | 10.00 | Rs. | 10.00 | |
15 | Social Service Guild | Rs. | 2.00 | Rs. | 2.00 | |
16 | Students Aid Fund | Rs. | 1.00 | Rs. | 1.00 | |
17 | Time-Table & Lesson Plan | Rs. | 6.00 | Rs. | 6.00 | |
18 | Proctorial Fees | Rs. | 4.00 | Rs. | 4.00 | |
19 | Teachers Welfare fees | Rs. | 1.00 | Rs. | 1.00 | |
20 | Medical Fees | Rs. | 5.00 | Rs. | 5.00 | |
21 | Library deposit | Rs. | 10.00 | Rs. | 10.00 | |
22 | Furniture Maintenance | Rs. | 5.00 | Rs. | 5.00 | |
23 | Annual Day Celebration fees | Rs. | 2.00 | Rs. | 2.00 | |
24 | Reading Room | Rs. | 6.00 | Rs. | 6.00 | |
25 | Students Safety insurance | Rs. | 2.00 | Rs. | 2.00 | |
26 | N.C.C. | Rs. | 5.00 | Rs. | 5.00 | |
27 | Sports Fees | Rs. | 5.00 | Rs. | 5.00 | |
28 | Flag Day | Rs. | 2.00 | Rs. | 2.00 | |
29 | Work experience fee | Rs. | 2.00 | Rs. | 2.00 | |
30 | Development fee (for New Adm.) | Rs. | 250.00 | Rs. | 250.00 | |
31 | 4th Elective (I.T) Self financing (Per annum) | Rs. | 1500.00 | Rs. | ||
32 | Tie (Boy Students only) | Rs. | 50.00 | Rs. | 50.00 | |
33 | Social Service Fund | Rs. | 10.00 | Rs. | 10.00 |
B. FEES PRESCRIBED BY THE CHSE (O)
(to be paid at the time of admission.)
1 | Syllabus fees | Rs. | 20.00 |
2 | Academic fees (Fresh) | Rs. | 45.00 |
3 | Regn. Fees | Rs. | 50.00 |
4 | Recognition fees | Rs. | 50.00 |
5 | Regn. Fees (Other Board) | Rs. | 70.00 |
6 | Sports & Library fees | Rs. | 120.00 |
7 | Students aid funds fees | Rs. | 10.00 |
8 | Late Admission fees | Rs. | 20.00 |
9 | Processing of Syllabus fees | Rs. | 5.00 |
10 | EMH fees | Rs. | 150.00 |
11 | Cultural fees | Rs. | 10.00 |
C. FEES PRESCRIBED BY THE UNIVERSITY
1 | Registration fees | Rs. | 100.00 |
2 | Recognition fees | Rs. | 10.00 |
3 | -do- (other than Orissa board) | Rs. | 25.00 |
4 | Enrollment fees | Rs. | 100.00 |
5 | University sports fees | Rs. | 50.00 |
6 | Late Admission fees | Rs. | 15.00 |
D. EXEMPTION
All students belonging to the Scheduled Castes and Scheduled Tribes are exempted from payment of Tuition Fee. They should submit a Caste Certificate and Income Certificate separately at the time of admission from the person competent to issue such Certificates. No tuition fee will be charged from the girl students in general.
E. COLLECTION OF FEES
Fees are received in the College Office on the days notified for the purpose. Fees will be collected on the last two days of the month with default fines. Those dates are valid unless otherwise notified. If a student fails to pay his dues before until he is readmitted. For readmission a student has to pay re-admission fee equal to the monthly tuition fee.
F. RE-ADMISSION
It is a must for the 2nd year : students of +2 ond year and 3rd year students of +3 that they take their re-admission within one month from thedate of re-opening of college after Summer vocation, failing which the studentship will be ceased automatically. Under any circumstance no plea will be taken into consideration. The dates of re-admission will be put up in the college Notice Board.
G. UNIVERSITY EXAMINATION FEES
As prescribed by the University from time to time.