Succession list of principals
Sl No | Name | Qualification | From Date | To Date |
---|---|---|---|---|
1 | Sri C. S. Murty | B. Ed. | 01.08.66 | 31.01.1967 |
2 | Sri K. P. Nigam | M.A. | 03.03.67 | 25.06.1967 |
3 | Sri B.N. Mishra | M.A. | 25.06.67 | 01.06.1968 |
4 | Sri K.M. Senapati | M.Sc. | 03.06.68 | 17.08.1969 |
5 | Sri J.K. Mishra | M.A., A.M. | 18.08.69 | 24.06.1970 |
6 | Sri S.P. Mishra | M.S. | 25.06.70 | 04.07.1972 |
7 | Sri Major R.C. Mohanty | M.A. | 14.08.72 | 09.09.1977 |
8 | Sri B. N. Mishra | M.A. | 19.09.77 | 31.08.1979 |
9 | Sri H. P. Mohanty | M.A. | 19.09.79 | 26.11.1980 |
10 | Sri D. N. Singh | M.A. (Offg.) | 27.11.80 | 10.04.1981 |
11 | Sri A. Sahani | M.A. | 10.04.81 | 06.02.1982 |
12 | Sri B. K. Naik | M. Sc. | 07.02.82 | 06.03.1983 |
13 | Sri Dr. P. C. Ray | M. Sc., Ph.D.,FIC | 06.03.83 | 13.09.1985 |
14 | Sri K. N. Mohapatra | M.A. | 13.09.85 | 11.10.1985 |
15 | Sri R. C. Rout | M.A. | 11.10.85 | 24.01.1991 |
16 | Sri B. M. Routray | M.Sc. | 25.01.91 | 28.08.1995 |
17 | Dr. D. P. Mohaptra | M.A.,Ph.D. | 29.08.95 | 22.12.1995 |
18 | Dr. N. Guru | M.A., Ph.D. | 23.12.95 | 30.08.1996 |
19 | Dr. D. P. Mohaptra | M.A.,Ph.D. | 01.09.96 | 14.11.1996 |
20 | Dr. Manorama Mishra | M.Sc.,Ph.D. | 15.11.96 | 22.07.1998 |
21 | Mrs. Nilufer Nazeen | M.A., (Offg.) | 22.07.98 | 11.02.2000 |
22 | Sri S. C. Kar | M.A., (Offg.) | 11.02.2000 | 22.06.2000 |
23 | Dr. Sricharan Mohanty | M.A., Ph.D.,(Officiating) | 22.06.2000 | 30.10.2000 |
24 | Dr. H. K. Pradhan | M.A., Ph.D. | 31.10.2000 | 19.04.2001 |
25 | Prof. Sarat Kumar Sahu | M.A. | 19.04.2001 | 31.10.2009 |
26 | Prof. Ram Prasad Behera | M.A., OES(I) | 31.10.2009 | 31.03.2011 |
27 | Prof. Bishnu Charan Sahoo | M.A., OES(I) | 31.03.2011 | 30.04.2011 |
28 | Pradip Kumar Jena | M.A., Ph.D, OES(I), SAG | 31.04.2011 | 31.12.2012 |
29 | Dr. Trilochan Behera | M. Com, Ph.D, OES(I) | 31.12.2012 | 31.08.2013 |
30 | Dr. Tarangini Patel | M.A., Ph.D, OES(I) | 31.08.2013 | 01.02.2014 (FN) |
31 | Dr. Upendra Nath Sahoo | M.A., Ph.D, OES(I), SAG | 01.02.2014 (FN) | 01.02.2014 (AN) |
32 | Dr. Tarangini Patel | M.A., Ph.D, OES(I) | 01.02.2014 | 30.04.2017 |
33 | Prof. Sujata Pradhan | M.A., B. Ed, OES-I | 30.042017 | 02.01.18 |
34 | Prof. (Dr.) S.C. Karua | M.A., Ph. D, OES-I | 02.01.18 | 01.08.19 (FN) |
35 | Prof Sujata Pradhan | M.A B Ed, OES-I | 01.08.19 (AN) | --Continuing-- |
SUCCESSION LIST OF PRINCIPALS – IN – CHARGE OF ROURKELA JR. COLLEGE ROURKELA
Sl No | Name | Qualification | From Date | To Date |
---|---|---|---|---|
1 | Dr. Jogeswar Sahoo | M. Com, Ph.D, OES(I) | 13.06.2001 | 10.09.2003 |
2 | Dr. J. K. Karasharma | M.A. Ph. D, OES(I) | 10.09.2003 | 31.10.2003 |